Make Your Opinions Count...Go Vote

One week from today is Election Day. This election cycle has been quite active. The media have had the opportunity to jump on one scandal after another. In addition to that, there are those in the media that have been promoting a personal agenda instead of simply reporting the news and events. To be fair, this bias has been on both the left and the right. I personally believe it's been more prevalent on the Left. But that is MY opinion.
Speaking of OPINIONS, it's now time to express your opinion by voting. This is a hot button issue for me. People complain all the time about their local, state and federal representatives, but when the opportunity arises to do anything about it they ignore the opportunity to effect change. Voting is a right. If you do not exercise this right, you could eventually lose it. Even though the United States is referred to as the "leader of the free world" at times, we fail miserably as a nation when it comes to voter turnout. Our form of Government is a Republic where we as citizens choose Representatives to act on our behalf. Yet, we don't seem to care. Percentage of registered voters actually voting, as compared to other nations:
| 1. | Burundi | 97.3% | |
| 2. | Tunisia | 94.9% | |
| 3. | Singapore | 94.5% | |
| 4. | Cyprus | 93.4% | |
| 5. | Seychelles | 93.3% | |
| 6. | Uruguay | 91.8% | |
| 7. | Angola | 91.2% | |
| 8. | Chile | 90.6% | |
| 9. | Tajikistan | 88.3% | |
| 10. | Iceland | 85.9% | |
| 11. | Kazakhstan | 85.8% | |
| 13. | Kenya | 83.9% | |
| 14. | Belarus | 83.9% | |
| 15. | Sierra Leone | 81.4% | |
| 16. | Peru | 81.4% | |
| 17. | Philippines | 81.3% | |
| 18. | Palau | 81.2% | |
| 19. | Korea, South | 80.6% | |
| 20. | Paraguay | 80.5% | |
| 21. | Gambia, The | 80% | |
| 22. | France | 79.7% | |
| 23. | Brazil | 79.5% | |
| 24. | Azerbaijan | 78.9% | |
| 25. | Israel | 78.7% | |
| 26. | Argentina | 78.6% | |
| 27. | Ghana | 78.2% | |
| 28. | Benin | 77.8% | |
| 29. | Kyrgyzstan | 77.3% | |
| 30. | Finland | 76.8% | |
| 31. | Maldives | 76.7% | |
| 32. | Nicaragua | 76.4% | |
| 33. | Panama | 76.2% | |
| 34. | Dominican Republic | 76.1% | |
| 35. | Georgia | 75.9% | |
| 36. | Ukraine | 74.9% | |
| 37. | Mauritania | 74.7% | |
| 38. | Austria | 74.4% | |
| 39. | Slovakia | 73.8% | |
| 40. | Lithuania | 73.7% | |
| 41. | Sri Lanka | 73.3% | |
| 42. | Sudan | 72.2% | |
| 43. | Bolivia | 72.1% | |
| 44. | Guinea-Bissau | 71.9% | |
| 45. | Moldova | 71.6% | |
| 46. | Sao Tome and Principe | 70.6% | |
| 47. | Uganda | 70.3% | |
| 48. | Ecuador | 70.1% | |
| 49. | Guinea | 69.8% | |
| 50. | Togo | 69.8% | |
| 51. | Macedonia, The Former Yugoslav Republic of | 69.6% | |
| 52. | Mozambique | 69.5% | |
| 53. | Slovenia | 68.6% | |
| 54. | Russia | 68.6% | |
| 55. | Armenia | 68.1% | |
| 56. | United States | 67.4% | |
| 57. | Honduras | 66.3% | |
| 58. | Mexico | 64% | |
| 59. | Namibia | 62.1% | |
| 60. | Comoros | 62% | |
| 61. | Chad | 61.1% | |
| 62. | Poland | 61.1% | |
| 63. | Croatia | 60.9% | |
| 64. | Madagascar | 60.9% | |
| 65. | Algeria | 60.9% | |
| 66. | Costa Rica | 60.2% | |
| 67. | Haiti | 60% | |
| 68. | Central African Republic | 59.1% | |
| 69. | Cape Verde | 58.9% | |
| 70. | Romania | 56.6% | |
| 71. | Venezuela | 56.5% | |
| 72. | Djibouti | 56.3% | |
| 73. | Burkina Faso | 56.1% | |
| 74. | Zambia | 55.5% | |
| 75. | Bosnia and Herzegovina | 55.5% | |
| 76. | Bulgaria | 54.9% | |
| 77. | Zimbabwe | 54.3% | |
| 78. | Bangladesh | 54.1% | |
| 79. | Gabon | 53.8% | |
| 80. | Nigeria | 52.3% | |
| 81. | Portugal | 50% | |
| 82. | Ireland | 46.7% | |
| 83. | Guatemala | 40.4% | |
| 84. | Niger | 39.6% | |
| 85. | El Salvador | 38.6% | |
| 86. | Cote d'Ivoire | 37.4% | |
| 87. | Mali | 28.4% |
Didn't find the US? Surely we're in the top 10? No. Top 25? Um...no. Top 50??? STILL...no.
Sadly, we're at #56 with a Registered Voter turnout of 67.4%. If you look at the voter turnout as a percentage of the total population, I would guess the picture is a WHOLE lot worse.
Drop the Excuses
I know many of you work or have otherwise hectic schedules. That's not an excuse. I am out of town for business on election day. So, I've already voted absentee. If I'm going to complain and post here, I have to have at least expressed my opinion when it counted.
BTW, if you comment on politics here, don't be surprised if my first question to you is "Did you vote?"
Now, GO VOTE kids!
Now Playing: "This is Your Life" by Switchfoot
Technorati: John Spratt, Ralph Norman, Voting, Voter Turnout





